THE INFLUENCE OF PARENTING PATTERNS ON STUDENTS' LEARNING OUTCOMES OF GRADE II UPT SPF SDN TIDUNG MAKASSAR
dc.contributor.author | Andi Hamsiah | |
dc.date.accessioned | 2025-10-06T07:02:27Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This study aims to (1) Identify and analyze the influence of parenting patterns on the learning achievement of class II students at UPT SPF SD Negeri Tidung, Makassar City (2) Identify and analyze the influence of social interaction on the learning achievement of class II students at SD Negeri Tidung, Makassar City (3) Determine and analyze the influence of parenting patterns on learning outcomes of class II at UPT SPF SD Negeri Tidung, Makassar City. This study uses a quantitative approach with a sample of 30 students—data collection techniques include questionnaire techniques and documentation. Data analysis techniques include descriptive analysis, multiple linear regression analysis, t-test, and f-test. The results of the study indicate that the parenting pattern used by parents at UPT SPF SD Negeri Tidung, Makassar City, namely democratic parenting, has a positive effect on student learning outcomes. Keywords: Parenting patterns, parents, and learning outcomes. | |
dc.identifier.issn | 2656-8772 | |
dc.identifier.uri | https://repositori.unibos.ac.id/handle/123456789/8426 | |
dc.publisher | Klasikal: Journal of Education, Language Teaching and Science | |
dc.title | THE INFLUENCE OF PARENTING PATTERNS ON STUDENTS' LEARNING OUTCOMES OF GRADE II UPT SPF SDN TIDUNG MAKASSAR | |
dc.type | Journal |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: