Metode Penentuan Tipe Kepemimpinan Berbasis Path Goal Leadership Menggunakan Algoritma Analytic Hierarchy Process
dc.contributor.author | Sudirman, Sudirman | |
dc.date.accessioned | 2025-07-18T09:07:00Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Model path-goal to give clarity groove, means a leader must be able to assist subordinates in understanding how the work needed in completing its task. increase the number of results (reward) subordinates by giving support and attention to their personal needs. Therefore we need a method of determination of type-Based Leadership path-goal leadership Algorithm Using the Analytic Hierarchy Process (AHP) based on web. data processing questionnaires and questionnaires path-goal motivation to work with AHP method. Using the programming language PHP as server side programming language and MySQL as the database. | |
dc.identifier.uri | https://repositori.unibos.ac.id/handle/123456789/231 | |
dc.subject | Path-goal | |
dc.subject | Leadership Attributes | |
dc.subject | AHP | |
dc.subject | WEB | |
dc.subject | PHP | |
dc.subject | MYSQL | |
dc.title | Metode Penentuan Tipe Kepemimpinan Berbasis Path Goal Leadership Menggunakan Algoritma Analytic Hierarchy Process | |
dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: